Time Fatigue uses the single Fatigue track. Older Control and Impulse faces contribute to that same track; their quantities are combined below without changing the total number of Time tokens.
MORNING Copy link
Minor Time | Qty | Major Time | Qty |
|---|---|---|---|
Safe | 3 | Safe | 2 |
Opportunity | 2 | Opportunity | 2 |
Weather | 2 | Event | 2 |
Event | 1 | Escalation I | 2 |
2 | — | — | |
Escalation I | 1 | — | — |
TOTAL | 11 | TOTAL | 8 |
MID-DAY Copy link
Minor Time | Qty | Major Time | Qty |
|---|---|---|---|
Safe | 2 | Safe | 1 |
Opportunity | 1 | Opportunity | 1 |
Weather | 1 | Event | 2 |
Event | 2 | Escalation I | 2 |
4 | Escalation II | 2 | |
Escalation I | 1 | — | — |
Escalation II | 1 | — | — |
TOTAL | 12 | TOTAL | 8 |
NIGHT Copy link
Minor Time | Qty | Major Time | Qty |
|---|---|---|---|
Safe | 2 | Safe | 1 |
Opportunity | 1 | Opportunity | 1 |
Weather | 1 | Event | 1 |
Event | 2 | Escalation I | 1 |
3 | Escalation II | 2 | |
— | — | Escalation III | 2 |
Escalation I | 1 | — | — |
Escalation II | 1 | — | — |
TOTAL | 11 | TOTAL | 8 |