WEATHER BAGS Copy link
STANDARD OVERWORLD WEATHER BAG Copy link
Weather | Tokens | Chance |
|---|---|---|
Clear | 4 | 20% |
Overcast | 3 | 15% |
Rain | 3 | 15% |
Wind | 2 | 10% |
Fog | 2 | 10% |
Storm | 1 | 5% |
Snow | 1 | 5% |
Verdant Bloom | 1 | 5% |
Emberfall | 1 | 5% |
Earth Hum | 1 | 5% |
Mirage Veil | 1 | 5% |
TOTAL | 20 | 100% |
INCLUDE WHEN RELEVANT — OVERWORLD Copy link
Weather | Include When |
|---|---|
Glass Tide | Crystalline influence, strong Thread activity, or a region where the phenomenon makes sense. |
Witherstorm | Wither is active nearby, spreading, or beginning to dominate the region. |
Aurora Convergence | Thread or Astral influence is unusually strong. |
Time Fracture | Time, Fate, or cosmic instability is affecting the current story. |
Void Calm | Cosmic forces have entered the region or current arc. |
When adding one of these, replace a more stable or common Weather Token rather than increasing the size of the bag.
STANDARD UNDERWORLD WEATHER BAG Copy link
Weather | Tokens | Chance |
|---|---|---|
Still Depths | 3 | 15% |
Dim Glow | 2 | 10% |
Echo Drift | 1 | 5% |
Hollow Quiet | 1 | 5% |
Spore Drift | 2 | 10% |
Thermal Venting | 2 | 10% |
Gravity Pull | 1 | 5% |
Obsidian Fog | 1 | 5% |
Resonance Hum | 1 | 5% |
Ashfall | 1 | 5% |
Spore Bloom | 1 | 5% |
Thermal Surge | 1 | 5% |
Gravity Shear | 1 | 5% |
Obsidian Storm | 1 | 5% |
Echo Collapse | 1 | 5% |
TOTAL | 20 | 100% |
INCLUDE WHEN RELEVANT — UNDERWORLD Copy link
Weather | Include When |
|---|---|
Wither Spores | The region is infected, decaying, or close to a source of Wither. |
Darksun Flare | Vel's influence is active within the region. |
Void Breach | Reality has become genuinely unstable or a major cosmic disturbance is underway. |
Additional Hazardous Weather | The Heroes descend into more dangerous depths or the environment becomes increasingly hostile. |
Replace Stable or Shifting Weather Tokens as the Underworld becomes more dangerous rather than increasing the size of the bag.